| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 31/01/09 | Cardiff | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £410 | >>> |
| 31/01/09 | Cardiff | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £410 | >>> |
| 31/01/09 | Stanstead | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £425 | >>> |
| 31/01/09 | Manchester | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £425 | >>> |
| 31/01/09 | Manchester | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £425 | >>> |
| 31/01/09 | East Midlands | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £425 | >>> |
| 31/01/09 | Stanstead | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £425 | >>> |
| 31/01/09 | East Midlands | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £425 | >>> |
| 31/01/09 | Cardiff | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £462 | >>> |
| 31/01/09 | Manchester | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £477 | >>> |
| 31/01/09 | East Midlands | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £477 | >>> |
| 31/01/09 | Stanstead | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £477 | >>> |
| 10/01/09 | Gatwick | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £494 | >>> |
| 10/01/09 | Gatwick | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £494 | >>> |
| 10/01/09 | Manchester | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £508 | >>> |
| 10/01/09 | Manchester | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £508 | >>> |
| 17/01/09 | East Midlands | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £510 | >>> |
| 31/01/09 | Stanstead | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £513 | >>> |
| 17/01/09 | Cardiff | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £525 | >>> |
| 17/01/09 | Manchester | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £525 | >>> |
| 24/01/09 | Cardiff | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £534 | >>> |
| 31/01/09 | Gatwick | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £538 | >>> |
| 31/01/09 | Gatwick | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £538 | >>> |
| 24/01/09 | East Midlands | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £549 | >>> |
| 31/01/09 | Cardiff | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £551 | >>> |
| 31/01/09 | Bristol | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £551 | >>> |
| 31/01/09 | Bristol | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £551 | >>> |
| 31/01/09 | Leeds / Bradford | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £552 | >>> |
| 31/01/09 | East Midlands | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £552 | >>> |
| 31/01/09 | Bournemouth | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £552 | >>> |
| 31/01/09 | Manchester | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £552 | >>> |
| 31/01/09 | Leeds / Bradford | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £552 | >>> |
| 31/01/09 | Bournemouth | Austria | Kitzbuhel | 7 | Thomson | 3 | AI | £552 | >>> |
| 31/01/09 | Gatwick | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £554 | >>> |
| 31/01/09 | Gatwick | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £554 | >>> |
| 31/01/09 | Bristol | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £567 | >>> |
| 31/01/09 | Bristol | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £567 | >>> |
| 31/01/09 | Leeds / Bradford | Austria | Kitzbuhel | 7 | Crystal | 4 | HB | £568 | >>> |
| 31/01/09 | Leeds / Bradford | Austria | Kitzbuhel | 7 | Thomson | 4 | HB | £568 | >>> |
| 31/01/09 | Edinburgh | Austria | Kitzbuhel | 7 | Crystal | 3 | AI | £568 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Top Holiday Destinations: Austria
Landlocked in the heart of Europe, Austria runs from the Alps in the west down to Vienna and the Danube in the east. For six centuries it was the heart of the mighty Hapsburg Empire, which at its peak included what is now Poland, Hungary and the Czech Republic along with much of Romania, Bulgaria and the Balkans. The country's imperial inheritance is particularly striking in the grand buildings and cultural institutions of the Baroque-flavoured capital, Vienna, resplendent with palaces and captivating churches, cosy coffeehouses and inns, and grand ballrooms where Strauss waltzes still draw dancers onto the floor. Another of the great classical composers spawned by Austria was Mozart, born in Salzburg, a beautiful historic city where stunning Baroque churches rise up against the backdrop... Read more...
Featured Region
Vienna
It is difficult not to be moved to hum a Brahms lullaby or a Strauss waltz as you explore the sights of Austria's beautiful Baroque capital, Vienna, which for centuries was the centre of the splendid Hapsburg Empire. The city remains infused with the grand imperial spirit in the form of magnificent palaces and grand mansions peppering the Innerestadt. The city's cultural heritage is mainly musical, the great classical composers like Strauss, Brahms, Beethoven, Schubert, Haydn and Mozart all having lived and performed here. Today the Vienna Philharmonic Orchestra and the State Opera House help keep alive the city's tradition by offering more classical music performances a year than any other...